Power Supply

Switch ON/OFF

Litar didalam

Power Connector ke Motherboard


The two "AT style" power connectors, P8 (left) and P9.
On the PC/XT, pin #2 of P8 is left unconnected.
On the PC/XT, pin #2 of P8 is left unconnected.
Pemasangan kabel kuasa, untuk kabel P8 dan P9, kabel warna hitam mesti bersebelah dengan kabel hitam.Ini merupakan kabel kuasa untuk motherboard ATX

Drive Power Connector


Penyambung ini untuk kegunaan CDROM dan Cakera Keras (Hard Disk)

Penyambung ini untuk Pemacu Cakera Liut (Floppy Disk Drive)

Sekiranya penyambung tidak cukup, kita boleh menggunakan penyambung seperti diatas.

Ini merupakan penyambung untuk menukar dari penyambung jenis besar kepada kecil.
Power Supply FAN
Power Supply Form Factor
| Form Factor | Typical Dimensions (W x D x H, mm) | Usual Style(s) | Motherboard Connectors | Match to Case Form Factor | Match to Motherboard Form Factor |
| PC/XT | 222 x 142 x 120 | Desktop | AT Style | PC/XT | PC/XT |
| AT | 213 x 150 x 150 | Desktop or Tower | AT Style | AT | AT, Baby AT |
| Baby AT | 165 x 150 x 150 | Desktop or Tower | AT Style | Baby AT, AT, AT/ATX Combo | AT, Baby AT, AT/ATX Combo |
| LPX | 150 x 140 x 86 | Desktop | AT Style | LPX, some Baby AT, AT/ATX Combo | LPX, AT, Baby AT, AT/ATX Combo |
| ATX/NLX | 150 x 140 x 86 | Desktop or Tower | ATX Style | ATX, Mini-ATX, Extended ATX, NLX, microATX, AT/ATX Combo | ATX, Mini-ATX, Extended ATX, NLX, microATX, FlexATX |
| SFX | 100 x 125 x 63.5 * | Desktop or Tower | ATX Style | microATX, FlexATX, ATX, Mini-ATX, NLX | microATX, FlexATX, ATX, Mini-ATX, NLX |
| WTX | 150 x 230 x 86 (single fan) 224 x 230 x 86 (double fan) | Tower | WTX Style | WTX | WTX |

0 comments:
Post a Comment